PA Beacon World Cup Money Flows
PA Beacon 世界杯资金观察
Methodology
This page treats pre-match BUY direction as a market prediction signal: if the purchased Yes/No outcome matches the final resolution, it is counted as correct; otherwise it is counted as wrong.
SELL trades more often reflect profit-taking, stop-losses, position reductions or inventory management. They are not treated as clean new reverse predictions in the pre-match hit-rate calculations.
Live and post-kickoff trades are influenced by real-time score, odds movement and settlement proximity. They are reviewed as in-match flow, not as evidence of pre-match prediction quality.
Completed Match Results
| Team A | Team B | Score | Result | Total Goals | Over 2.5 | Over 3.5 | Both Scored | Result Source |
|---|---|---|---|---|---|---|---|---|
| Mexico | South Africa | 2-0 | Mexico | 2 | No | No | No | ESPN schedule/results |
| Korea Republic | Czechia | 2-1 | Korea Republic | 3 | Yes | No | Yes | ESPN schedule/results |
| Canada | Bosnia | 1-1 | Draw | 2 | No | No | Yes | ESPN schedule/results |
| United States | Paraguay | 4-1 | United States | 5 | Yes | Yes | Yes | ESPN schedule/results |
| Qatar | Switzerland | 1-1 | Draw | 2 | No | No | Yes | ESPN/Sports Yahoo/Bleacher Report |
| Brazil | Morocco | 1-1 | Draw | 2 | No | No | Yes | ESPN/Sports Yahoo/Bleacher Report |
| Haiti | Scotland | 0-1 | Scotland | 1 | No | No | No | ESPN/Bleacher Report |
| Australia | Turkiye | 2-0 | Australia | 2 | No | No | No | SBS/Bleacher Report |
| Germany | Curaçao | 7-1 | Germany | 8 | Yes | Yes | Yes | FIFA/Guardian/Fox wrap |
| Netherlands | Japan | 2-2 | Draw | 4 | Yes | Yes | Yes | Fox/SBNation summaries |
| Côte d'Ivoire | Ecuador | 1-0 | Côte d'Ivoire | 1 | No | No | No | Fox/SBNation summaries |
| Sweden | Tunisia | 5-1 | Sweden | 6 | Yes | Yes | Yes | Fox/SBNation summaries |
| Spain | Cabo Verde | 0-0 | Draw | 0 | No | No | No | ESPN/SBS/Al Jazeera live blog |
| Belgium | Egypt | 1-1 | Draw | 2 | No | No | Yes | ESPN/SBS/Guardian |
| Saudi Arabia | Uruguay | 1-1 | Draw | 2 | No | No | Yes | ESPN/SBS |
| IR Iran | New Zealand | 2-2 | Draw | 4 | Yes | Yes | Yes | ESPN/SBS |
| France | Senegal | 3-1 | France | 4 | Yes | Yes | Yes | ESPN/Guardian |
| Iraq | Norway | 1-4 | Norway | 5 | Yes | Yes | Yes | ESPN/Guardian |
| Argentina | Algeria | 3-0 | Argentina | 3 | Yes | No | No | Guardian/NBC Sports |
| Austria | Jordan | 3-1 | Austria | 4 | Yes | Yes | Yes | ABC/Fox Sports/Guardian |
Big-Money Accuracy Overview
| Match | Score | Result | Total Goals | Pre-Match Buy Groups | Pre-Match Buy Amount | Correct Groups | Correct Amount | Amount Hit Rate | Wallets |
|---|---|---|---|---|---|---|---|---|---|
| Belgium vs. Egypt | 1-1 | Draw | 2 | 145 | $12.39M | 45 | $666.96K | 5.4% | 53 |
| IR Iran vs. New Zealand | 2-2 | Draw | 4 | 206 | $9.93M | 141 | $7.40M | 74.5% | 63 |
| United States vs. Paraguay | 4-1 | United States | 5 | 229 | $7.91M | 101 | $3.93M | 49.8% | 87 |
| Sweden vs. Tunisia | 5-1 | Sweden | 6 | 120 | $6.51M | 77 | $3.24M | 49.8% | 59 |
| Netherlands vs. Japan | 2-2 | Draw | 4 | 143 | $6.08M | 44 | $1.15M | 18.9% | 57 |
| Australia vs. Türkiye | 2-0 | Australia | 2 | 164 | $5.41M | 104 | $4.04M | 74.7% | 45 |
| Saudi Arabia vs. Uruguay | 1-1 | Draw | 2 | 142 | $5.16M | 99 | $4.05M | 78.5% | 42 |
| Haiti vs. Scotland | 0-1 | Scotland | 1 | 165 | $5.12M | 78 | $1.57M | 30.6% | 63 |
| Argentina vs. Algeria | 3-0 | Argentina | 3 | 139 | $4.69M | 72 | $2.74M | 58.4% | 62 |
| Spain vs. Cabo Verde | 0-0 | Draw | 0 | 210 | $4.31M | 47 | $989.70K | 23.0% | 119 |
| France vs. Senegal | 3-1 | France | 4 | 137 | $3.83M | 102 | $2.93M | 76.7% | 92 |
| Germany vs. Curaçao | 7-1 | Germany | 8 | 142 | $2.89M | 139 | $2.86M | 98.9% | 61 |
| Canada vs. Bosnia-Herzegovina | 1-1 | Draw | 2 | 93 | $2.62M | 54 | $1.10M | 42.0% | 55 |
| Korea Republic vs. Czechia | 2-1 | Korea Republic | 3 | 82 | $2.49M | 36 | $772.60K | 31.0% | 36 |
| Brazil vs. Morocco | 1-1 | Draw | 2 | 117 | $2.19M | 57 | $958.57K | 43.7% | 65 |
| Mexico vs. South Africa | 2-0 | Mexico | 2 | 126 | $2.13M | 84 | $1.54M | 72.1% | 58 |
| Côte d'Ivoire vs. Ecuador | 1-0 | Côte d'Ivoire | 1 | 87 | $1.98M | 57 | $1.37M | 68.9% | 27 |
| Qatar vs. Switzerland | 1-1 | Draw | 2 | 104 | $1.75M | 36 | $470.32K | 26.8% | 60 |
| Iraq vs. Norway | 1-4 | Norway | 5 | 59 | $1.45M | 49 | $1.33M | 91.6% | 45 |
| Austria vs. Jordan | 3-1 | Austria | 4 | 35 | $703.39K | 21 | $341.75K | 48.6% | 28 |
Accounts Ranked by Pre-Match Buy Amount
| Account | Account Tier | Pre-Match Buy Groups | Pre-Match Buy Amount | Correct Groups | Correct Amount | Amount Hit Rate | Matches Covered |
|---|---|---|---|---|---|---|---|
| LEEEROYJENKINS0x99aea8...45386f | Diamond | 148 | $12.59M | 96 | $4.00M | 31.8% | 3 |
| mintblade0x96cfcb...6b1acb | Gold | 145 | $7.29M | 145 | $7.29M | 100.0% | 2 |
| FlickRaw0xb01283...e82ac3 | Platinum | 46 | $4.80M | 0 | $0 | 0.0% | 2 |
| endlessFate0x5e4c3b...f9dba2 | Platinum | 82 | $4.49M | 23 | $2.48M | 55.2% | 4 |
| shakendbake0x5e4dbe...17b874 | Diamond | 19 | $3.94M | 2 | $260.00K | 6.6% | 3 |
| weatherman120xd1c537...e2cbd0 | Platinum | 28 | $3.09M | 10 | $1.03M | 33.5% | 5 |
| bullyboys0x1c0262...bbefd0 | Platinum | 57 | $2.96M | 0 | $0 | 0.0% | 1 |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c3350...4a0563 | Diamond | 39 | $2.12M | 28 | $1.69M | 79.7% | 14 |
| Latina0x264378...ab39ae | Obsidian | 37 | $2.03M | 37 | $2.03M | 100.0% | 3 |
| swisstony0x204f72...a95e14 | Obsidian | 151 | $1.93M | 105 | $1.42M | 73.3% | 16 |
| 0x8cb4ca...c910570x8cb4ca...c91057 | 16 | $1.85M | 15 | $1.53M | 82.5% | 4 | |
| surfandturf0x9f2fe0...2d2ca8 | Platinum | 14 | $1.59M | 5 | $763.65K | 47.9% | 8 |
| 0xd4aa6f8e91cfea29b66a48ebff528140x709e8d...8366f5 | Gold | 18 | $1.35M | 10 | $926.35K | 68.8% | 7 |
| wr0ngw4yb3tt0r0x224a89...7da3d5 | Obsidian | 107 | $1.26M | 22 | $169.52K | 13.5% | 8 |
| Giftzzz0x2e25b2...f4d49e | Gold | 7 | $1.23M | 3 | $1.11M | 89.9% | 2 |
Candidate Wallets With Repeated Correct Calls
| Account | Account Tier | Pre-Match Picks | Correct Matches | Match-Level Hit Rate | Pre-Match Buy Amount |
|---|---|---|---|---|---|
| swisstony0x204f72...a95e14 | Obsidian | 16 | 11 | 68.8% | $1.93M |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c3350...4a0563 | Diamond | 14 | 9 | 64.3% | $2.12M |
| Cannae0x7ea571...1bde7b | Gold | 12 | 8 | 66.7% | $374.24K |
| Kch-Temp0x924379...28658e | Gold | 7 | 6 | 85.7% | $310.87K |
| PMM8880x4a1cb4...c39867 | Silver | 7 | 6 | 85.7% | $73.09K |
| NiNo9990xcd65c3...b6ee96 | Diamond | 9 | 6 | 66.7% | $1.04M |
| GoalLineGhost0x0346af...e352a5 | Platinum | 10 | 6 | 60.0% | $340.06K |
| Zzzz870x2117ae...955c26 | Platinum | 11 | 6 | 54.5% | $275.26K |
| 0x076daa...388d4c0x076daa...388d4c | 12 | 6 | 50.0% | $631.90K | |
| shenaixie0x98c30b...4eb28d | Silver | 12 | 6 | 50.0% | $125.00K |
| suntori0xe9076a...a0cff6 | Obsidian | 15 | 6 | 40.0% | $495.76K |
| zhqzhq0xac7151...e40b92 | Bronze | 5 | 5 | 100.0% | $285.46K |
| anon.1980.1230x46992d...e4e03c | Silver | 5 | 5 | 100.0% | $105.55K |
| NiFengFanPan0xd48a81...366e90 | Platinum | 5 | 5 | 100.0% | $82.04K |
| ningchaoxian30x8b2c5f...01d7e6 | Silver | 6 | 5 | 83.3% | $254.34K |
Largest Estimated PnL Rankings
The two tables below aggregate by account, match, market and purchased outcome. Split orders from the same account are combined into one row. Click an account name to open its public Polymarket profile.
PnL is estimated under a hold-to-resolution scenario: correct buys use estimated settlement payout, while wrong buys assume zero payout. This is not the account's final realized PnL because the account may have sold, added, hedged or traded related markets during the match.
Largest Correct Pre-Match BUY Positions
| First Trade | Last Trade | Account | Account Tier | Match | Market | Outcome | Split Orders | Amount | Settlement Payout | Estimated PnL | ROI | Avg Price | Score | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16T00:17:22+00:00 | 2026-06-16T00:59:24+00:00 | mintblade0x96cfcb...6b1acb | Gold | IR Iran vs. New Zealand | IR Iran to win | No | 109 | $6.47M | $13.24M | $6.77M | 104.7% | 0.49 | 2-2 | Draw |
| 2026-06-14T01:57:10+00:00 | 2026-06-14T03:53:01+00:00 | LEEEROYJENKINS0x99aea8...45386f | Diamond | Australia vs. Türkiye | Türkiye to win | No | 83 | $3.75M | $8.55M | $4.80M | 127.9% | 0.44 | 2-0 | Australia |
| 2026-06-15T21:19:51+00:00 | 2026-06-15T21:48:27+00:00 | endlessFate0x5e4c3b...f9dba2 | Platinum | Saudi Arabia vs. Uruguay | Uruguay to win | No | 9 | $1.65M | $4.63M | $2.98M | 180.4% | 0.36 | 1-1 | Draw |
| 2026-06-15T01:47:15+00:00 | 2026-06-15T01:49:00+00:00 | Giftzzz0x2e25b2...f4d49e | Gold | Sweden vs. Tunisia | Sweden to win | Yes | 3 | $1.11M | $2.17M | $1.06M | 96.1% | 0.51 | 5-1 | Sweden |
| 2026-06-14T20:57:13+00:00 | 2026-06-14T21:39:33+00:00 | 0x8cb4ca...c910570x8cb4ca...c91057 | Sweden vs. Tunisia | Sweden to win | Yes | 11 | $1.09M | $2.10M | $1.02M | 93.4% | 0.52 | 5-1 | Sweden | |
| 2026-06-14T04:48:51+00:00 | 2026-06-14T07:07:39+00:00 | 0F620xccd81f...daf4de | Gold | Germany vs. Curaçao | Curaçao to win | No | 5 | $941.27K | $964.72K | $23.44K | 2.5% | 0.98 | 7-1 | Germany |
| 2026-06-12T21:15:40+00:00 | 2026-06-12T21:15:40+00:00 | JambonMogettes0x7923d4...356c0b | Gold | United States vs. Paraguay | United States to win | Yes | 1 | $920.00K | $2.00M | $1.08M | 117.4% | 0.46 | 4-1 | United States |
| 2026-06-17T00:55:44+00:00 | 2026-06-17T00:58:19+00:00 | Latina0x264378...ab39ae | Obsidian | Argentina vs. Algeria | Argentina to win | Yes | 14 | $887.07K | $1.39M | $498.89K | 56.2% | 0.64 | 3-0 | Argentina |
| 2026-06-15T21:09:07+00:00 | 2026-06-15T21:47:19+00:00 | endlessFate0x5e4c3b...f9dba2 | Platinum | Saudi Arabia vs. Uruguay | Saudi Arabia vs. Uruguay draw | Yes | 14 | $827.70K | $3.52M | $2.69M | 324.9% | 0.24 | 1-1 | Draw |
| 2026-06-15T21:54:45+00:00 | 2026-06-15T21:59:30+00:00 | mintblade0x96cfcb...6b1acb | Gold | Saudi Arabia vs. Uruguay | Uruguay to win | No | 32 | $778.36K | $2.13M | $1.35M | 173.8% | 0.37 | 1-1 | Draw |
| 2026-06-11T13:44:21+00:00 | 2026-06-11T13:46:21+00:00 | Latina0x264378...ab39ae | Obsidian | Mexico vs. South Africa | Mexico to win | Yes | 17 | $581.00K | $830.00K | $249.00K | 42.9% | 0.70 | 2-0 | Mexico |
| 2026-06-16T15:53:22+00:00 | 2026-06-16T15:57:52+00:00 | Latina0x264378...ab39ae | Obsidian | France vs. Senegal | France to win | Yes | 6 | $560.24K | $834.87K | $274.63K | 49.0% | 0.67 | 3-1 | France |
Largest Wrong Pre-Match BUY Positions
| First Trade | Last Trade | Account | Account Tier | Match | Market | Outcome | Split Orders | Amount | Settlement Payout | Estimated PnL | ROI | Avg Price | Score | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-15T17:17:27+00:00 | 2026-06-15T18:58:30+00:00 | LEEEROYJENKINS0x99aea8...45386f | Diamond | Belgium vs. Egypt | Belgium to win | Yes | 44 | $8.39M | $0 | -$8.39M | -100.0% | 0.66 | 1-1 | Draw |
| 2026-06-14T18:44:03+00:00 | 2026-06-14T19:58:51+00:00 | FlickRaw0xb01283...e82ac3 | Platinum | Netherlands vs. Japan | Netherlands to win | Yes | 42 | $3.29M | $0 | -$3.29M | -100.0% | 0.47 | 2-2 | Draw |
| 2026-06-13T23:36:40+00:00 | 2026-06-14T00:45:07+00:00 | bullyboys0x1c0262...bbefd0 | Platinum | Haiti vs. Scotland | Scotland to win | No | 41 | $2.31M | $0 | -$2.31M | -100.0% | 0.38 | 0-1 | Scotland |
| 2026-06-15T01:32:13+00:00 | 2026-06-15T01:48:22+00:00 | shakendbake0x5e4dbe...17b874 | Diamond | Sweden vs. Tunisia | Sweden to win | No | 7 | $2.23M | $0 | -$2.23M | -100.0% | 0.49 | 5-1 | Sweden |
| 2026-06-15T16:22:36+00:00 | 2026-06-15T18:50:43+00:00 | FlickRaw0xb01283...e82ac3 | Platinum | Belgium vs. Egypt | Belgium to win | Yes | 4 | $1.51M | $0 | -$1.51M | -100.0% | 0.62 | 1-1 | Draw |
| 2026-06-13T00:48:22+00:00 | 2026-06-13T00:59:33+00:00 | shakendbake0x5e4dbe...17b874 | Diamond | United States vs. Paraguay | United States to win | No | 10 | $1.45M | $0 | -$1.45M | -100.0% | 0.53 | 4-1 | United States |
| 2026-06-16T23:38:34+00:00 | 2026-06-16T23:41:58+00:00 | weatherman120xd1c537...e2cbd0 | Platinum | Argentina vs. Algeria | Argentina to win | No | 11 | $1.18M | $0 | -$1.18M | -100.0% | 0.34 | 3-0 | Argentina |
| 2026-06-12T23:51:16+00:00 | 2026-06-13T00:59:58+00:00 | endlessFate0x5e4c3b...f9dba2 | Platinum | United States vs. Paraguay | United States vs. Paraguay draw | Yes | 42 | $1.15M | $0 | -$1.15M | -100.0% | 0.31 | 4-1 | United States |
| 2026-06-12T01:54:25+00:00 | 2026-06-12T01:58:43+00:00 | endlessFate0x5e4c3b...f9dba2 | Platinum | Korea Republic vs. Czechia | Korea Republic to win | No | 16 | $850.00K | $0 | -$850.00K | -100.0% | 0.63 | 2-1 | Korea Republic |
| 2026-06-15T10:01:01+00:00 | 2026-06-15T10:01:01+00:00 | 0xc67a7e...37f0b60xc67a7e...37f0b6 | Belgium vs. Egypt | Belgium to win | Yes | 3 | $496.00K | $0 | -$496.00K | -100.0% | 0.62 | 1-1 | Draw | |
| 2026-06-16T00:24:48+00:00 | 2026-06-16T00:24:49+00:00 | 0x4c6a21...150f470x4c6a21...150f47 | IR Iran vs. New Zealand | IR Iran to win | Yes | 2 | $486.00K | $0 | -$486.00K | -100.0% | 0.54 | 2-2 | Draw | |
| 2026-06-17T00:14:50+00:00 | 2026-06-17T00:57:25+00:00 | wr0ngw4yb3tt0r0x224a89...7da3d5 | Obsidian | Argentina vs. Algeria | Argentina to win | No | 37 | $474.51K | $0 | -$474.51K | -100.0% | 0.37 | 3-0 | Argentina |
数据说明
本页将开赛前的买入方向视为市场预测信号:如果最终赛果与买入方向一致,记为买对;反之记为买错。
卖出交易更多反映止盈、止损、调仓或退出,不直接代表新的反向判断,因此不纳入赛前预测命中率。
开赛后的交易会受到实时比分、赔率变化和临近结算影响,本页将其作为赛中资金流动观察,不用于评价赛前判断。
已结束比赛赛果与进球
| 球队A | 球队B | 比分 | 赛果 | 总进球 | 大于2.5球 | 大于3.5球 | 双方进球 | 赛果来源 |
|---|---|---|---|---|---|---|---|---|
| 墨西哥 | 南非 | 2-0 | 墨西哥 | 2 | 否 | 否 | 否 | ESPN 赛程/赛果 |
| 韩国 | 捷克 | 2-1 | 韩国 | 3 | 是 | 否 | 是 | ESPN 赛程/赛果 |
| 加拿大 | 波黑 | 1-1 | 平局 | 2 | 否 | 否 | 是 | ESPN 赛程/赛果 |
| 美国 | 巴拉圭 | 4-1 | 美国 | 5 | 是 | 是 | 是 | ESPN 赛程/赛果 |
| 卡塔尔 | 瑞士 | 1-1 | 平局 | 2 | 否 | 否 | 是 | ESPN、Yahoo Sports、Bleacher Report |
| 巴西 | 摩洛哥 | 1-1 | 平局 | 2 | 否 | 否 | 是 | ESPN、Yahoo Sports、Bleacher Report |
| 海地 | 苏格兰 | 0-1 | 苏格兰 | 1 | 否 | 否 | 否 | ESPN、Bleacher Report |
| 澳大利亚 | 土耳其 | 2-0 | 澳大利亚 | 2 | 否 | 否 | 否 | SBS、Bleacher Report |
| 德国 | 库拉索 | 7-1 | 德国 | 8 | 是 | 是 | 是 | FIFA、Guardian、Fox 赛后信息 |
| 荷兰 | 日本 | 2-2 | 平局 | 4 | 是 | 是 | 是 | Fox、SBNation 赛后汇总 |
| 科特迪瓦 | 厄瓜多尔 | 1-0 | 科特迪瓦 | 1 | 否 | 否 | 否 | Fox、SBNation 赛后汇总 |
| 瑞典 | 突尼斯 | 5-1 | 瑞典 | 6 | 是 | 是 | 是 | Fox、SBNation 赛后汇总 |
| 西班牙 | 佛得角 | 0-0 | 平局 | 0 | 否 | 否 | 否 | ESPN、SBS、Al Jazeera 赛况 |
| 比利时 | 埃及 | 1-1 | 平局 | 2 | 否 | 否 | 是 | ESPN、SBS、Guardian |
| 沙特阿拉伯 | 乌拉圭 | 1-1 | 平局 | 2 | 否 | 否 | 是 | ESPN、SBS |
| 伊朗 | 新西兰 | 2-2 | 平局 | 4 | 是 | 是 | 是 | ESPN、SBS |
| 法国 | 塞内加尔 | 3-1 | 法国 | 4 | 是 | 是 | 是 | ESPN、Guardian |
| 伊拉克 | 挪威 | 1-4 | 挪威 | 5 | 是 | 是 | 是 | ESPN、Guardian |
| 阿根廷 | 阿尔及利亚 | 3-0 | 阿根廷 | 3 | 是 | 否 | 否 | Guardian、NBC Sports |
| 奥地利 | 约旦 | 3-1 | 奥地利 | 4 | 是 | 是 | 是 | ABC、Fox Sports、Guardian |
大额资金准确率一览
| 比赛 | 比分 | 赛果 | 总进球 | 赛前买入组数 | 赛前买入金额 | 买对组数 | 买对金额 | 金额命中率 | 钱包数 |
|---|---|---|---|---|---|---|---|---|---|
| 比利时 对 埃及 | 1-1 | 平局 | 2 | 145 | $12.39M | 45 | $666.96K | 5.4% | 53 |
| 伊朗 对 新西兰 | 2-2 | 平局 | 4 | 206 | $9.93M | 141 | $7.40M | 74.5% | 63 |
| 美国 对 巴拉圭 | 4-1 | 美国 | 5 | 229 | $7.91M | 101 | $3.93M | 49.8% | 87 |
| 瑞典 对 突尼斯 | 5-1 | 瑞典 | 6 | 120 | $6.51M | 77 | $3.24M | 49.8% | 59 |
| 荷兰 对 日本 | 2-2 | 平局 | 4 | 143 | $6.08M | 44 | $1.15M | 18.9% | 57 |
| 澳大利亚 对 土耳其 | 2-0 | 澳大利亚 | 2 | 164 | $5.41M | 104 | $4.04M | 74.7% | 45 |
| 沙特阿拉伯 对 乌拉圭 | 1-1 | 平局 | 2 | 142 | $5.16M | 99 | $4.05M | 78.5% | 42 |
| 海地 对 苏格兰 | 0-1 | 苏格兰 | 1 | 165 | $5.12M | 78 | $1.57M | 30.6% | 63 |
| 阿根廷 对 阿尔及利亚 | 3-0 | 阿根廷 | 3 | 139 | $4.69M | 72 | $2.74M | 58.4% | 62 |
| 西班牙 对 佛得角 | 0-0 | 平局 | 0 | 210 | $4.31M | 47 | $989.70K | 23.0% | 119 |
| 法国 对 塞内加尔 | 3-1 | 法国 | 4 | 137 | $3.83M | 102 | $2.93M | 76.7% | 92 |
| 德国 对 库拉索 | 7-1 | 德国 | 8 | 142 | $2.89M | 139 | $2.86M | 98.9% | 61 |
| 加拿大 对 波黑 | 1-1 | 平局 | 2 | 93 | $2.62M | 54 | $1.10M | 42.0% | 55 |
| 韩国 对 捷克 | 2-1 | 韩国 | 3 | 82 | $2.49M | 36 | $772.60K | 31.0% | 36 |
| 巴西 对 摩洛哥 | 1-1 | 平局 | 2 | 117 | $2.19M | 57 | $958.57K | 43.7% | 65 |
| 墨西哥 对 南非 | 2-0 | 墨西哥 | 2 | 126 | $2.13M | 84 | $1.54M | 72.1% | 58 |
| 科特迪瓦 对 厄瓜多尔 | 1-0 | 科特迪瓦 | 1 | 87 | $1.98M | 57 | $1.37M | 68.9% | 27 |
| 卡塔尔 对 瑞士 | 1-1 | 平局 | 2 | 104 | $1.75M | 36 | $470.32K | 26.8% | 60 |
| 伊拉克 对 挪威 | 1-4 | 挪威 | 5 | 59 | $1.45M | 49 | $1.33M | 91.6% | 45 |
| 奥地利 对 约旦 | 3-1 | 奥地利 | 4 | 35 | $703.39K | 21 | $341.75K | 48.6% | 28 |
按账户看:赛前买入金额排行
| 账户 | 账户等级 | 赛前买入组数 | 赛前买入金额 | 买对组数 | 买对金额 | 金额命中率 | 覆盖比赛数 |
|---|---|---|---|---|---|---|---|
| LEEEROYJENKINS0x99aea8...45386f | Diamond | 148 | $12.59M | 96 | $4.00M | 31.8% | 3 |
| mintblade0x96cfcb...6b1acb | Gold | 145 | $7.29M | 145 | $7.29M | 100.0% | 2 |
| FlickRaw0xb01283...e82ac3 | Platinum | 46 | $4.80M | 0 | $0 | 0.0% | 2 |
| endlessFate0x5e4c3b...f9dba2 | Platinum | 82 | $4.49M | 23 | $2.48M | 55.2% | 4 |
| shakendbake0x5e4dbe...17b874 | Diamond | 19 | $3.94M | 2 | $260.00K | 6.6% | 3 |
| weatherman120xd1c537...e2cbd0 | Platinum | 28 | $3.09M | 10 | $1.03M | 33.5% | 5 |
| bullyboys0x1c0262...bbefd0 | Platinum | 57 | $2.96M | 0 | $0 | 0.0% | 1 |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c3350...4a0563 | Diamond | 39 | $2.12M | 28 | $1.69M | 79.7% | 14 |
| Latina0x264378...ab39ae | Obsidian | 37 | $2.03M | 37 | $2.03M | 100.0% | 3 |
| swisstony0x204f72...a95e14 | Obsidian | 151 | $1.93M | 105 | $1.42M | 73.3% | 16 |
| 0x8cb4ca...c910570x8cb4ca...c91057 | 16 | $1.85M | 15 | $1.53M | 82.5% | 4 | |
| surfandturf0x9f2fe0...2d2ca8 | Platinum | 14 | $1.59M | 5 | $763.65K | 47.9% | 8 |
| 0xd4aa6f8e91cfea29b66a48ebff528140x709e8d...8366f5 | Gold | 18 | $1.35M | 10 | $926.35K | 68.8% | 7 |
| wr0ngw4yb3tt0r0x224a89...7da3d5 | Obsidian | 107 | $1.26M | 22 | $169.52K | 13.5% | 8 |
| Giftzzz0x2e25b2...f4d49e | Gold | 7 | $1.23M | 3 | $1.11M | 89.9% | 2 |
连续选对的候选钱包
| 账户 | 账户等级 | 赛前参与比赛数 | 方向正确比赛数 | 比赛级命中率 | 赛前买入金额 |
|---|---|---|---|---|---|
| swisstony0x204f72...a95e14 | Obsidian | 16 | 11 | 68.8% | $1.93M |
| 0x2c335066FE58fe9237c3d3Dc7b275C2a034a0563-17599357954650x2c3350...4a0563 | Diamond | 14 | 9 | 64.3% | $2.12M |
| Cannae0x7ea571...1bde7b | Gold | 12 | 8 | 66.7% | $374.24K |
| Kch-Temp0x924379...28658e | Gold | 7 | 6 | 85.7% | $310.87K |
| PMM8880x4a1cb4...c39867 | Silver | 7 | 6 | 85.7% | $73.09K |
| NiNo9990xcd65c3...b6ee96 | Diamond | 9 | 6 | 66.7% | $1.04M |
| GoalLineGhost0x0346af...e352a5 | Platinum | 10 | 6 | 60.0% | $340.06K |
| Zzzz870x2117ae...955c26 | Platinum | 11 | 6 | 54.5% | $275.26K |
| 0x076daa...388d4c0x076daa...388d4c | 12 | 6 | 50.0% | $631.90K | |
| shenaixie0x98c30b...4eb28d | Silver | 12 | 6 | 50.0% | $125.00K |
| suntori0xe9076a...a0cff6 | Obsidian | 15 | 6 | 40.0% | $495.76K |
| zhqzhq0xac7151...e40b92 | Bronze | 5 | 5 | 100.0% | $285.46K |
| anon.1980.1230x46992d...e4e03c | Silver | 5 | 5 | 100.0% | $105.55K |
| NiFengFanPan0xd48a81...366e90 | Platinum | 5 | 5 | 100.0% | $82.04K |
| ningchaoxian30x8b2c5f...01d7e6 | Silver | 6 | 5 | 83.3% | $254.34K |
最大盈亏排行
下面两张表按同一账户、同一比赛、同一盘口和同一买入方向聚合;同一账户拆成多笔下单的交易会合并展示。点击账户名称可查看其 Polymarket 公开主页。
这里的盈亏为“持有至结算”的情景估算:买对时按结算回款估算,买错时按回款为 0 估算。它不等同于账户最终真实盈亏,因为账户可能在赛中卖出、补仓或通过其他盘口对冲。
赛前买对金额最大的聚合仓位
| 首笔时间 | 末笔时间 | 账户 | 账户等级 | 比赛 | 盘口 | 结果份额 | 拆单笔数 | 金额 | 结算回款 | 预估盈亏 | ROI | 均价 | 比分 | 赛果 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-16T00:17:22+00:00 | 2026-06-16T00:59:24+00:00 | mintblade0x96cfcb...6b1acb | Gold | 伊朗 对 新西兰 | 伊朗 获胜 | 否 | 109 | $6.47M | $13.24M | $6.77M | 104.7% | 0.49 | 2-2 | 平局 |
| 2026-06-14T01:57:10+00:00 | 2026-06-14T03:53:01+00:00 | LEEEROYJENKINS0x99aea8...45386f | Diamond | 澳大利亚 对 土耳其 | 土耳其 获胜 | 否 | 83 | $3.75M | $8.55M | $4.80M | 127.9% | 0.44 | 2-0 | 澳大利亚 |
| 2026-06-15T21:19:51+00:00 | 2026-06-15T21:48:27+00:00 | endlessFate0x5e4c3b...f9dba2 | Platinum | 沙特阿拉伯 对 乌拉圭 | 乌拉圭 获胜 | 否 | 9 | $1.65M | $4.63M | $2.98M | 180.4% | 0.36 | 1-1 | 平局 |
| 2026-06-15T01:47:15+00:00 | 2026-06-15T01:49:00+00:00 | Giftzzz0x2e25b2...f4d49e | Gold | 瑞典 对 突尼斯 | 瑞典 获胜 | 是 | 3 | $1.11M | $2.17M | $1.06M | 96.1% | 0.51 | 5-1 | 瑞典 |
| 2026-06-14T20:57:13+00:00 | 2026-06-14T21:39:33+00:00 | 0x8cb4ca...c910570x8cb4ca...c91057 | 瑞典 对 突尼斯 | 瑞典 获胜 | 是 | 11 | $1.09M | $2.10M | $1.02M | 93.4% | 0.52 | 5-1 | 瑞典 | |
